출처 : http://oddcopter.com/flight-controllers/
Flight Controllers
See definitions at the bottom of the page.
Filters:
Filters:
Show All | Open Source | Self Leveling | Care Free | Altitude Hold | Position Hold | Return Home | Waypoints
| Board | Open Source | Gyro Stabilization | Self Leveling | Care Free | Altitude Hold | Position Hold | Return Home | Waypoint Navigation | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AeroQuad 32 | Yes | Yes | Yes | Yes | Add-on | Add-on | Add-on | Medium | |||||
| ArduCopter (APM 2.5) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Medium | ||||
| AutoQuad v6.6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | High | ||||
| Crius All In One PRO | Yes | Yes | Yes | Yes | Yes | Add-on | Add-on | Add-on | Low | ||||
| Crius MultiWii Lite | Yes | Yes | Yes | Low | |||||||||
| Crius MultiWii SE | Yes | Yes | Yes | Yes | Yes | Low | |||||||
| Hobbyking KK2.0 | Yes | Yes | Yes | Low | |||||||||
| KKMulticopter | Yes | Yes | Low | ||||||||||
| MultiWii PRO / MTK GPS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Low | ||||
| MultiWii PRO 2.0 / MTK GPS | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Low | ||||
| OpenPilot CC3D | Yes | Yes | Yes | Low | |||||||||
| Paris MultiwiiCopter | Yes | Yes | Yes | Yes | Yes | Add-on | Add-on | Add-on | Medium | ||||
| Quadrino ZoomFlight | Yes | Yes | Yes | Yes | Yes | Medium | |||||||
| UAVP/UAVX | Yes | Yes | Yes | Yes | Yes | Yes | Add-on | Add-on | Low |
lying capabilities
- Gyro Stabilization - the ability to easily keep the copter stable and level under the pilot's control. This is a standard feature of all flight control boards.
- Self Leveling - the ability to let go of the pitch and roll stick on the transmitter and have the copter stay level.
- Care Free- The pilot can control the copter as if it is pointing in its original direction as the orientation of the copter changes.
- Altitude Hold - the ability to hover a certain distance from the ground without having to manually adjust the throttle.
- Position Hold - the ability to hover at a specific location.
- Return Home - the ability to automatically return to the point where the copter initially took off.
- Waypoint Navigation - the ability to set specific points on a map that copter will follow as part of a flight plan.
Pricing
- Low - less than $100
- Medium - $100-300
- High - $300+.
